Market & Application
Electronics, Electrical & Semiconductor Industry

At Katon®, we understand that the electronics, electrical, and semiconductor industries require the highest standards of reliability and precision. Our sealing solutions are engineered to withstand extreme conditions and provide dependable performance, ensuring your equipment operates smoothly. Whether it's for electrical applications, engine and transmission components, exhaust pipeline seals in electronics factories, or semiconductor manufacturing equipment and clean rooms, we’ve designed our products to meet the demanding needs of these critical industries.

Applications:

  • Electrical Applications: Ensuring reliable performance in high-temperature, high-pressure, and chemical environments.
  • Engine & Transmission Components: Providing lasting seals that protect critical components from external contaminants.
  • Exhaust Pipeline Seals for Electronics Factories: Ensuring airtight seals in exhaust systems for longer equipment lifespans.
  • Semiconductor Manufacturing Equipment & Clean Rooms: Delivering clean, reliable seals to maintain process stability and precision.

Industrial Equipment Sealing
編輯器
Features and Benefits
Available Size list.
Recommended compounds for Semiconductor Manufacturing Equipment & Clean Rooms industry.
Katon® Compound Base Polymer Shore A (±5) Operating Temperature Curing System Color Price Range Fluorine content % (Raw Material)
Katon® 2070C FKM-Type 2 70 -5℃~200℃ / 23℉~392℉ Peroxide TRANSLUCENT ★☆☆☆☆ 68~70
Katon® 2075C FKM-Type 2 75 -5℃~200℃ / 23℉~392℉ Peroxide TRANSLUCENT OFF-WHITE ★☆☆☆☆ 68~70
Katon® 4070C FEPM-P 70 -15℃~230℃ / 5℉~446℉ Peroxide BEIGE ★★☆☆☆ 57
Katon® 4075C FEPM-P 75 -15℃~230℃ / 5℉~446℉ Peroxide BEIGE ★★☆☆☆ 57
Katon® 6070C FKM-TPF 70 -10℃~200℃ / 14℉~392℉ Peroxide TRANSLUCENT OFF-WHITE ★★★☆☆ 70
Katon® 6075C FKM-TPF 75 -10℃~200℃ / 14℉~392℉ Peroxide TRANSLUCENT OFF-WHITE ★★★☆☆ 70
Katon® 7170C FFKM 70 -20℃~230℃ / -4℉~446℉ Peroxide TRANSLUCENT YELLOW ★★★★☆ 72
Katon® 7175C FFKM 75 -20℃~230℃ / -4℉~446℉ Peroxide TRANSLUCENT YELLOW ★★★★☆ 72
Katon® 7177W FFKM 77 -20℃~230℃ / -4℉~446℉ Peroxide OFF-WHITE ★★★★☆ 72
Katon® 7178W FFKM 81 -20℃~230℃ / -4℉~446℉ Peroxide OFF-WHITE ★★★★☆ 72
Katon® 7184W FFKM 84 -20℃~230℃ / -4℉~446℉ Peroxide OFF-WHITE ★★★★☆ 72
Katon® 7270C FFKM 70 -10℃~260℃ / 14℉~500℉ Peroxide TRANSLUCENT YELLOW ★★★★☆ 72
Katon® 7275C FFKM 75 -10℃~260℃ / 14℉~500℉ Peroxide TRANSLUCENT YELLOW ★★★★☆ 72
Katon® 8070C FFKM 70 -10℃~290℃ / 14℉~554℉ Peroxide TRANSLUCENT ★★★★☆ 72
Katon® 8075C FFKM 75 -10℃~290℃ / 14℉~554℉ Peroxide TRANSLUCENT ★★★★☆ 72
Katon® 9070C FFKM 70 -10℃~317℃ / 14℉~602℉ Triazine DARK AMBER ★★★★★ 72
Katon® 9075C FFKM 75 -10℃~317℃ / 14℉~602℉ Triazine DARK AMBER ★★★★★ 72
Applicable Environments
Recommended
Not Recommended
Our Services