Katon® 4000 系列 Compounds.
| Katon® Compound | Base Polymer | Shore A (±5) | Operating Temperature | Curing System | Color |
|---|---|---|---|---|---|
| Katon® 4070C | FEPM-P | 70 | -15℃~230℃ / 5℉~446℉ | Peroxide | BEIGE |
| Katon® 4075C | FEPM-P | 75 | -15℃~230℃ / 5℉~446℉ | Peroxide | BEIGE |
| Katon® 4070B | FEPM-P | 70 | -15℃~230℃ / 5℉~446℉ | Peroxide | BLACK |
| Katon® 4075B | FEPM-P | 75 | -15℃~230℃ / 5℉~446℉ | Peroxide | BLACK |
| Katon® 4175B | FEPM-P | 75 | -15℃~230℃ / 5℉~446℉ | Peroxide | BLACK |
| Katon® 4080B | FEPM-P | 80 | -15℃~230℃ / 5℉~446℉ | Peroxide | BLACK |
| Katon® 4090B | FEPM-P | 90 | -15℃~230℃ / 5℉~446℉ | Peroxide | BLACK |
| Katon® 4070W | FEPM-P | 70 | -15℃~230℃ / 5℉~446℉ | Peroxide | WHITE |
| Katon® 4075W | FEPM-P | 75 | -15℃~230℃ / 5℉~446℉ | Peroxide | WHITE |

