Katon® 9000 シリーズ Compounds.
| Katon® 材質 | 基本材質 | 色 | Shore A (±5) | 使用温度範囲 | 架橋方式 |
|---|---|---|---|---|---|
| Katon® 9075B | FFKM | BLACK | 75 | -10℃~317℃ / 14℉~602℉ | Triazine |
| Katon® 9080B | FFKM | BLACK | 80 | -10℃~317℃ / 14℉~602℉ | Triazine |
| Katon® 9075W | FFKM | BEIGE | 75 | -10℃~317℃ / 14℉~602℉ | Triazine |
| Katon® 9075C | FFKM | BLACK | 72 | -10℃~317℃ / 14℉~602℉ | Triazine |
| Katon® 9175B | FFKM | BLACK | 75 | -10℃~325℃ / 14℉~617℉ | Triazine |
| Katon® 9190B | FFKM | BLACK | 90 | -10℃~325℃ / 14℉~617℉ | Triazine |
| Katon® 9175C | FFKM | BLACK | 74 | -10℃~325℃ / 14℉~617℉ | Triazine |
| Katon® 9380D | FFKM | DARK GRAY | 77 | -10℃~325℃ / 14℉~617℉ | Triazine |

